Timetable & Calendar
Note: KS3 & KS4 Maths have multiple classes per week. They are at alternate chapters in the
course, therefore it is possible for a student to attend more than 1 weekly lesson, if desired.
IMPORTANT Please make sure to scroll to the right if viewing from a smaller device to see the full schedule.
| Time | Monday | Tuesday | Wednesday |
|---|---|---|---|
| 09:15 | Functional Skills Maths (Entry Level 3) | — | KS4 Maths Foundation |
| 10:10 | KS3 Maths Foundation | Functional Skills Maths (L2) | Guitar Lesson |
| 11:05 | Environmental Studies | KS3 Maths Foundation | — |
| 12:00 | Functional Skills Maths (L1) | KS4 Maths Foundation | P.E. |
| 13:30 | — | Guitar Lesson | — |
| 14:15 | — | KS3 Maths HIGHER | Admin & IT |
| 15:15 | — | — | KS4 Maths HIGHER |
2026/27 Term Schedule
IMPORTANT Please make sure to scroll to the right if viewing from a smaller device to see the full scheduale.
| Term Schedule | Number of lessons | Example cost: (£3 x 1 lesson a week) |
|---|---|---|
| Autumn Term (1st Half) 31/08–09/10 | 6 | £18 |
| Autumn Half term 12/10–16/10 | — | — |
| Autumn Term (2nd Half) 19/10–18/12 | 9 | £27 |
| Christmas Break 21/12–01/01 | — | — |
| Spring Term (1st Half) 04/01–12/02 | 6 | £18 |
| Spring Half Term 15/02–19/02 | — | — |
| Spring Term (2nd Half) 22/02–26/03 | 5 | £15 |
| Easter Break 29/03–09/04 | — | — |
| Summer Term (1st Half) 12/04–21/05 | 6 | £18 |
| Summer Half Term 24/05–28/05 | — | — |
| Summer Term (2nd Half) 31/05–16/07 | 7 | £21 |
Please note: Dates vary by tutor—check updates regularly.